Date Requested: May 14 2026 1:59 PM
FGT Transactional Reporting Firm
TSP Name: Florida Gas Transmission (TSP: 006924518)
| K Holder Name | K Holder | Affil Ind | Svc Req K | K Qty-K | K Beg Date | K End Date | K Ent Beg Date | K Ent Beg Date | K Ent End Date | K Ent End Date | Rate ID | Max Trf Rate Ref | Rate Charged | Surchg Ind | Ngtd Rate Ind | Loc/QTI | Loc Name | Loc | Loc Zn | K Qty-Loc | Rpt Lvl | Rate Sch | Res Rate Basis | Rate Form/Type | Seasnl St | Seasnl End | Terms / Notes | K Stat | Amend Rptg | Post Date | Post Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | N | A | 05/13/2026 | 02:43PM | |||||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | COM | T | 0.0000 | 1 | Y | K | FTS-WD-3 | DA | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | RES | T | 0.1500 | 1 | Y | K | FTS-WD-3 | DA | 1 | N | A | 05/13/2026 | 02:43PM | |||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 1 | 1 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 2 | 2 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 3 | 3 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 4 | 4 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 5 | 5 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 6 | 6 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 7 | 7 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 8 | 8 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 9 | 9 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 10 | 10 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 11 | 11 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 45,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-WD-3 | DA | 12 | 12 | N | A | 05/13/2026 | 02:43PM | ||||||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 1 | 1 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 2 | 2 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 3 | 3 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 4 | 4 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 5 | 5 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 6 | 6 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 7 | 7 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 8 | 8 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 9 | 9 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 10 | 10 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 11 | 11 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 2 | Clarke-Mobile/Mt Vernon C | 100826 | W | 45,000 | P | FTS-WD-3 | DA | 12 | 12 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 1 | 1 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 2 | 2 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 3 | 3 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 4 | 4 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 5 | 5 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 6 | 6 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 7 | 7 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 8 | 8 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 9 | 9 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 10 | 10 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 11 | 11 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | TRANSCO Citronelle FGT Mainline | 71462 | W | 25,000 | P | FTS-WD-3 | DA | 12 | 12 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 1 | 1 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 2 | 2 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 3 | 3 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 4 | 4 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 5 | 5 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 6 | 6 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 7 | 7 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 8 | 8 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 9 | 9 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 10 | 10 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 11 | 11 | N | A | 05/13/2026 | 02:43PM | ||||||||||
| ArcelorMittal Calvert LLC | 79327916 | NONE | 135981 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL Mobile Bay-FGT Capacity | 78176 | W | 20,000 | P | FTS-WD-3 | DA | 12 | 12 | N | A | 05/13/2026 | 02:43PM | ||||||||||
Comments and Notes:
New or amended contracts effective for tomorrow's gas day that are executed after 12:30 PM (CCT) will be reported on the next day's posting.
Posting for amendment to contract shows only the items changed.
Refer to
Index Of Customers
for additional contract quantity data.
Refer to Rate Matrix to determine the applicable maximum rates.
New contracts where a point is identified with zero quantity indicate that there is a volume effective in the future. Refer to
Index Of Customers
for additional point quantity data.
Please download this document to print on a legal-sized paper and landscape page settings.


